|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | |||
| Frequency | 10 Hz to 3200 Hz | ||
| outer sector | 100 Hz to 3200 Hz | ||
| inner sector | 10 Hz to 320 Hz | ||
| Control | |||
| manual | Digital push-button | ||
| external | Application of 0.5 V to 10 V sine or squarewave, 50 Hz to 3200 Hz to EXT SYNC BNC connector | ||
| Internal Frequency | |||
| accuracy | ±30 ppm at 25 °C | ||
| stability | ±50 ppm/ °C (range 10 °C to 30 °C) | ||
| Jitter | (measured pk-pk and presented as a % of a full cycle) | ||
| outer sector | |||
| 100 to 200 Hz | blade only: 0.2%; blade + electronics: < 7% | ||
| 200 to 400 Hz | blade only: 0.2%; blade + electronics: < 4% | ||
| 400 to 2500 Hz | blade only: 0.2%; blade + electronics: < 1.5% | ||
| 2500 to 3200 Hz | blade only: 0.2%; blade + electronics: < 2% | ||
| inner sector | |||
| 10 to 20 Hz | blade only: 0.2%; blade + electronics: < 0.7% | ||
| 20 to 40 Hz | blade only: 0.2%; blade + electronics: < 0.4% | ||
| 40 to 250 Hz | blade only: 0.2%; blade + electronics: < 0.2% | ||
| 250 to 320 Hz | blade only: 0.2%; blade + electronics: < 0.3% | ||
| Lock indication | green LED when locked - can be extinguished | ||
| Settling Time | <40 s nominal | ||
| Outputs | |||
| Sync Out 1 | 10 V pk-pk squarewave at outer sector chopping frequency, 50 - 3200 Hz | ||
| Sync Out 2 | 10 V pk-pk squarewave at inner sector chopping frequency, 10 - 320 Hz | ||
| Connectors | BNC | ||
| Impedance | 10 kW. Note that although the output voltage is 10 V pk-pk, the high output impedance means that the outputs can be directly connected to the Reference Frequency input of any SIGNAL RECOVERY lock-in amplifier without causing problems. | ||
| Power Requirements | 110 V AC, 50/60 Hz or 220/240 V AC, 50/60 Hz supply. State which voltage is required when ordering | ||
| Dimensions | |||
| Controller | 6.6" wide x 3.1"
high x 9.3" deep (168 mm wide x 79 mm high x 236 mm deep) |
||
| Chopper head, overall, inc. base and feet | 4.8" wide x 5.9"
high x 2.8" deep (122 mm wide x 150 mm high x 72 mm deep) |
||
| Options | Model 653A 2 m (6'6") extension cable | ||
Models
652-1 and 652-2
Dual Aperture Light Chopper
The models 652-1 and 652-2 utilize a micro head. This is a single
port modulator for use where space is limited. The former uses a 2-slot
chopping disc and the latter an 8-slot disc to achieve a different
frequency range. Micro heads can be employed as free standing modulators
on a bench type surface, or can be supported on standard mounting
hardware.
Models 652-1 and 652-1 Mechanical Dimensions


Models
652-1 and 652-2 Specifications
| Operation | |||
| Frequency | |||
| 652-1 | 2 slots, 30 Hz to 290 Hz | ||
| 652-2 | 8 slots, 60 Hz to 1100 Hz | ||
| Control | |||
| manual | Digital push-button | ||
| external | Application of 0.5 V to 10 V sine or squarewave of frequency within chopper's range to EXT SYNC BNC connector | ||
| Internal Frequency | |||
| accuracy | ±30 ppm at 25 °C | ||
| stability | ±50 ppm/ °C (range 10 °C to 30 °C) | ||
| Jitter | (measured pk-pk and presented as a % of a full cycle) | ||
| 652-1 | |||
| 30 to 50 Hz | blade only: 0.2%; blade + electronics: < 5% | ||
| 50 to 290 Hz | blade only: 0.2%; blade + electronics: < 2% | ||
| 652-2 | |||
| 60 to 100 Hz | blade only: 0.2%; blade + electronics: < 6% | ||
| 100 to 1.1 kHz | blade only: 0.2%; blade + electronics: < 2.5% | ||
| Lock indication | green LED when locked - can be extinguished | ||
| Settling Time | <40 s nominal | ||
| Outputs | |||
| Sync Out 1 | 10 V pk-pk squarewave at chopping frequency | ||
| Impedance | 10 kW. Note that although the output voltage is 10 V pk-pk, the high output impedance means that the outputs can be directly connected to the Reference Frequency input of any SIGNAL RECOVERY lock-in amplifier without causing problems. | ||
| Power Requirements | 110 V AC, 50/60 Hz or 220/240 V AC, 50/60 Hz supply. State which voltage is required when ordering | ||
| Dimensions | |||
| Controller | 6.6" wide x 3.1" high x
9.3" deep (168 mm wide x 79 mm high x 236 mm deep) |
||
| Chopper head, overall, inc. base and feet | 1.9" wide x 2.4" high x
1.4" deep (48 mm wide x 62 mm high x 35 mm deep) |
||
| Options | Model 653A 2 m (6'6") extension cable | ||
|
801 South Illinois Avenue, Oak
Ridge, TN 37831-2011, U.S.A. (865) 482-4411 All Rights Reserved. |